Indent

Buchner Funnel — With Sintered Disc

Buchner Funnel, With Sintered Disc. Borosilicate glass 3.3. 5 sizes, 35 to 1000.

Typical applications

  • Generally used in qualitative inorganic analysis and preparative chemistry

Add to enquiry

Enquire on WhatsApp

Add as many products as you need and send one enquiry covering all of them, or send this item on its own. Bulk and drum quantities are quoted on request.

Identification

Identification for Buchner Funnel — With Sintered Disc
MaterialBorosilicate glass 3.3
Sizes available35 · 80 · 200 · 500 · 1000

Specification

Technical specification for Buchner Funnel — With Sintered Disc
351 · 30 · 130 · 8 · 5 per case · Cat. 3606058
352 · 30 · 130 · 8 · 5 per case · Cat. 3606658
353 · 30 · 130 · 8 · 5 per case · Cat. 3606758
354 · 30 · 130 · 8 · 5 per case · Cat. 3606858
355 · 30 · 130 · 8 · 5 per case · Cat. 3606958
801 · 35 · 142 · 8 · 5 per case · Cat. 3606072
802 · 35 · 142 · 8 · 5 per case · Cat. 3606672
803 · 35 · 142 · 8 · 5 per case · Cat. 3606772
804 · 35 · 142 · 8 · 5 per case · Cat. 3606872
805 · 35 · 142 · 8 · 5 per case · Cat. 3606972
2001 · 68 · 215 · 13 · 5 per case · Cat. 3606020
2002 · 68 · 215 · 13 · 5 per case · Cat. 3606620
2003 · 68 · 215 · 13 · 5 per case · Cat. 3606720
2004 · 68 · 215 · 13 · 5 per case · Cat. 3606820
2005 · 68 · 215 · 13 · 5 per case · Cat. 3606920
5001 · 92 · 258 · 17 · 2 per case · Cat. 3606024
5002 · 92 · 258 · 17 · 2 per case · Cat. 3606624
5003 · 92 · 258 · 17 · 2 per case · Cat. 3606724
5004 · 92 · 258 · 17 · 2 per case · Cat. 3606824
5005 · 92 · 258 · 17 · 2 per case · Cat. 3606924
10001 · 124 · 276 · 19 · 2 per case · Cat. 3606029
10002 · 124 · 276 · 19 · 2 per case · Cat. 3606629
10003 · 124 · 276 · 19 · 2 per case · Cat. 3606729
10004 · 124 · 276 · 19 · 2 per case · Cat. 3606829
10005 · 124 · 276 · 19 · 2 per case · Cat. 3606929

Related products